Common conversion factors
1 ft = 0.3048 m = 30.48 cm | 1 in = 2.54 cm = 0.0254 m |
1 m = 3.2808 ft = 39.37 in = 1.0936 yd | 1 km = 0.62137 mile |
1 mm = 1000 microns | 1 micron = 1/100000 m = 1/10000 cm |
1 kg = 2.205 lb | 1 lb = 453.592 gm = 0.45359 kg |
1 gm = 0.002205 lb = 15.432 grain | 1 slug = 32.1739 lb |
1 in sq.= 6.4516 cm sq. | 1 ft sq.= 929.03 cm sq. = 0.0929 m sq. |
1 cm sq. = 0.165 in sq. | 1 m sq. = 10.7693 ft sq. = 1.196 yd sq. |
1 in cube = 16.387 cc | 1 liter = 1000 cc = 61.024 ft cube |
1 gallon = 4.546 liters = 0.1605 ft cube | 1 m cube = 35.3148 ft cube |
1 ft cube = 0.028 m cube | 1 gm/cc = 62.33 lb/ft cube |
1 lb/ft cube = 0.016 gm/cc = 16 kg/m cube | 1 liter air = 1.2982 gm at NTP |
Deg F = (1.8 >< deg C) + 32 | Deg C = (Deg F – 32)/1.8 |
Deg K = deg C + 273.15 | 1 Bar = 750.06 mm Hg = 401.85 in water |
1 Bar = 0.98692 atm = 14.504 lb/in sq. | 1 Bar = 100000 kg/m-sec sq = 1000000 kg/cm-sec sq. |
1 N/m2 = 1 pascal = 1/100000 bar | 1 N/m2 = 1 kg/m-sec2 = 10 g/cm-sec2 |
1 N/m2 = 1.4504/10000 lb/in sq. | |
Thermal conductivity |
|
1 watt/m-K = 0.5778 btu/hr-ft-deg.F | 1 watt/m-K = 0.8598 k cal/hr-m-deg C |
1 watt/m-K = 2.309 >< 10-3 cal/sec-cm deg K | 1 K cal/hr-deg C = 1.1623 watt/m deg K |
1 K cal/hr-deg C = 0.6719 btu/hr-ft-deg F | |
Heat transfer coefficient |
|
1 watt/m sq deg K = 10-4 watt/cm sq-deg K | 1 watt/m deg K = 0.86 k cal/m sq-hr-deg C |
1 cal/m sq-hr-deg C = 4.184 >< 104 watt/m sq. – deg K | 1 btu/ft sq.-hr-deg F = 506782 watt/m sq.- deg K |
1 btu/ft sq.-hr-deg F = 4.883 kcal/m sq-hr-degC | 1 kcal/m sq-hr-deg C = 1.163 watt/m sq-degK |